Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.26p |
| Marketcap | £3.84M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 6,597,792 |
| Change | -0.02 |
| % Change | -7.50%% |
| Previous Close | 0.26 |
| Today's Open | 0.26 |
| Today's High | 0.29 |
| Today's Low | 0.23 |
| Today's Trades | 36 |
| 52 Week High | 1.80 |
| 52 Week Low | 0.16 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk