Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.40p |
| Marketcap | £2.33M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.42 |
| Volume | 75,810 |
| Change | 0.01 |
| % Change | 2.56%% |
| Previous Close | 0.40 |
| Today's Open | 0.31 |
| Today's High | 0.40 |
| Today's Low | 0.31 |
| Today's Trades | 32 |
| 52 Week High | 14.85 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk