Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.45p |
| Marketcap | £2.90M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.45 |
| Volume | 3,993,036 |
| Change | -0.03 |
| % Change | -6.83%% |
| Previous Close | 0.48 |
| Today's Open | 0.37 |
| Today's High | 0.50 |
| Today's Low | 0.37 |
| Today's Trades | 97 |
| 52 Week High | 10.50 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk