Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.20p |
| Marketcap | £2.37M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.16 |
| Ask | 0.20 |
| Volume | 30,000 |
| Change | 0.04 |
| % Change | 22.50%% |
| Previous Close | 0.16 |
| Today's Open | 0.20 |
| Today's High | 0.20 |
| Today's Low | 0.20 |
| Today's Trades | 1 |
| 52 Week High | 3.20 |
| 52 Week Low | 0.16 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk