Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.21p |
| Marketcap | £3.11M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 10,645,737 |
| Change | -0.01 |
| % Change | -4.55%% |
| Previous Close | 0.21 |
| Today's Open | 0.26 |
| Today's High | 0.26 |
| Today's Low | 0.21 |
| Today's Trades | 80 |
| 52 Week High | 3.38 |
| 52 Week Low | 0.18 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk