Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.89p |
| Marketcap | £5.17M |
| Number of Shares | 581,327,755* |
| Bid | 0.85 |
| Ask | 0.90 |
| Volume | 41,774,044 |
| Change | -0.41 |
| % Change | -31.29%% |
| Previous Close | 1.30 |
| Today's Open | 1.26 |
| Today's High | 1.26 |
| Today's Low | 0.75 |
| Today's Trades | 344 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.74 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk