Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.37p |
| Marketcap | £2.15M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 10,537,994 |
| Change | 0.00 |
| % Change | 0.00%% |
| Previous Close | 0.37 |
| Today's Open | 0.50 |
| Today's High | 0.50 |
| Today's Low | 0.32 |
| Today's Trades | 71 |
| 52 Week High | 14.85 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk