Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.35p |
| Marketcap | £7.62M |
| Number of Shares | 581,327,755* |
| Bid | 1.21 |
| Ask | 1.35 |
| Volume | 6,261,293 |
| Change | 0.15 |
| % Change | 12.87%% |
| Previous Close | 1.20 |
| Today's Open | 1.27 |
| Today's High | 1.35 |
| Today's Low | 1.23 |
| Today's Trades | 65 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk