Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.33p |
| Marketcap | £1.92M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 9,885,535 |
| Change | -0.05 |
| % Change | -12.93%% |
| Previous Close | 0.33 |
| Today's Open | 0.32 |
| Today's High | 0.36 |
| Today's Low | 0.31 |
| Today's Trades | 84 |
| 52 Week High | 10.45 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk