Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.70p |
| Marketcap | £4.07M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 1.00 |
| Volume | 2,515,907 |
| Change | -0.04 |
| % Change | -4.89%% |
| Previous Close | 0.70 |
| Today's Open | 0.78 |
| Today's High | 0.78 |
| Today's Low | 0.64 |
| Today's Trades | 33 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.60 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk