Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.06p |
| Marketcap | £6.13M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 1.40 |
| Volume | 2,351,434 |
| Change | 0.01 |
| % Change | 0.96%% |
| Previous Close | 1.05 |
| Today's Open | 1.10 |
| Today's High | 1.10 |
| Today's Low | 1.06 |
| Today's Trades | 34 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk