Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.19p |
| Marketcap | £6.93M |
| Number of Shares | 581,120,659* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 17,077,564 |
| Change | -0.12 |
| % Change | -8.85%% |
| Previous Close | 1.19 |
| Today's Open | 1.16 |
| Today's High | 1.30 |
| Today's Low | 1.16 |
| Today's Trades | 73 |
| 52 Week High | 33.15 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk