Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.27p |
| Marketcap | £7.82M |
| Number of Shares | 581,327,755* |
| Bid | 1.12 |
| Ask | 1.34 |
| Volume | 201,018 |
| Change | -0.01 |
| % Change | -0.39%% |
| Previous Close | 1.27 |
| Today's Open | 1.35 |
| Today's High | 1.35 |
| Today's Low | 1.27 |
| Today's Trades | 3 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk