Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.22p |
| Marketcap | £7.27M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 1.29 |
| Volume | 4,439,175 |
| Change | 0.00 |
| % Change | 0.00%% |
| Previous Close | 1.22 |
| Today's Open | 1.29 |
| Today's High | 1.29 |
| Today's Low | 1.15 |
| Today's Trades | 36 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk