Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.24p |
| Marketcap | £1.52M |
| Number of Shares | 639,460,530* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 15,517,895 |
| Change | -0.01 |
| % Change | -4.42%% |
| Previous Close | 0.24 |
| Today's Open | 0.25 |
| Today's High | 0.25 |
| Today's Low | 0.19 |
| Today's Trades | 35 |
| 52 Week High | 9.98 |
| 52 Week Low | 0.18 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk