Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.07p |
| Marketcap | £3.58M |
| Number of Shares | 336,120,659* |
| Bid | 1.00 |
| Ask | 0.00 |
| Volume | 2,558,786 |
| Change | -0.04 |
| % Change | -3.18%% |
| Previous Close | 1.07 |
| Today's Open | 1.10 |
| Today's High | 1.15 |
| Today's Low | 1.05 |
| Today's Trades | 78 |
| 52 Week High | 34.00 |
| 52 Week Low | 1.05 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk