Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 42.00p
Change Today: 0.000p
Market Cap: £28.34m
Price Data
| Currency | UK Pounds |
| Price | 42.00p |
| Closing Price Change | 0.00 |
| Volume | 54,460 |
| 03-Sep-10 Close | 42.00p |
| Shares Issued | 67.48m |
| Market Cap | £28.34m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Company Listing Profile
Company Listing Data
| EPIC | FUM | ||||
| Sector | Pharmaceuticals & Biotechnology | ||||
| SEDOL | 3327847 | ||||
| ISIN | GB0033278473 | ||||
| Market Sector | AIM | ||||
| Market Segment | AIM | ||||
| Country of register | Great Britain | ||||
| Currency | British Pound | ||||
| Market Cap | £28.34m | ||||
| NMS | 5,000 | ||||
| Shares in issue | 67.48m | ||||
| Date Listed | 22-Jul-2003 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
