Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 42.00p
Change Today: 0.000p
Market Cap: £28.34m
Price Data
| Currency | UK Pounds |
| Price | 42.00p |
| Closing Price Change | 0.00 |
| Volume | 54,460 |
| 03-Sep-10 Close | 42.00p |
| Shares Issued | 67.48m |
| Market Cap | £28.34m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Share Price
Detailed Price Data
| Share Price | 42.00p | Close | 42.00p |
| Change Today | 0.000p | Volume | 54,460 |
| Percent Change | +n/a | Day High / Low | 43.50p / 40.85p |
| Update Time | 16:30:01 | Year High / Low | 43.50p / 22.25p |
| Bid | 40.00p | Last Trade Price | 40.85p |
| Offer | 44.00p | Last Trade Amount | 5,824 |
| Open | 42.00p | Last Trade Time | 15:57:47 |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 42.00p | 0.000p | n/a |
| 1 month | 42.50p | -0.50p | -1.18% |
| 3 months | 39.00p | +3.00p | +7.69% |
| 6 months | 41.50p | +0.50p | +1.20% |
| 1 year | 22.75p | +19.25p | +84.62% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 03-Sep-2010 | 42.00p | 42.00p | 43.50p | 40.85p | 54,460 |
| 02-Sep-2010 | 42.00p | 42.00p | 44.00p | 42.00p | 120,494 |
| 01-Sep-2010 | 42.00p | 42.00p | 42.00p | 40.64p | 37,378 |
| 31-Aug-2010 | 42.00p | 42.00p | 42.50p | 40.64p | 11,138 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
