Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 42.00p
Change Today: 0.000p
Market Cap: £28.34m
Price Data
| Currency | UK Pounds |
| Price | 42.00p |
| Closing Price Change | 0.00 |
| Volume | 54,460 |
| 03-Sep-10 Close | 42.00p |
| Shares Issued | 67.48m |
| Market Cap | £28.34m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Regulatory News
| Notice of Results | 11-Aug-2010 | 07:00 | RNS |
| Grant of Options | 07-Jul-2010 | 11:49 | RNS |
| TPR100 Agreement with GSK | 30-Jun-2010 | 07:00 | RNS |
| Major Interest in Shares | 23-Jun-2010 | 13:56 | RNS |
| Director's shareholding | 17-May-2010 | 09:00 | RNS |
| Result of AGM | 12-May-2010 | 15:55 | RNS |
| AGM Statement | 12-May-2010 | 07:00 | RNS |
| CE Mark Application | 01-Apr-2010 | 07:00 | RNS |
| Notice of AGM | 30-Mar-2010 | 07:00 | RNS |
| Preliminary Results | 02-Mar-2010 | 07:00 | RNS |
| Major Interest in Shares | 01-Mar-2010 | 14:31 | RNS |
| CSD500 Update | 02-Feb-2010 | 07:00 | RNS |
| Notification of Results | 01-Feb-2010 | 07:00 | RNS |
| Re Director Dealings | 26-Jan-2010 | 16:15 | RNS |
| Director's Dealings | 17-Dec-2009 | 14:38 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
