Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 71.50p
Change Today: -0.50p
Market Cap: £55.41m
Price Data
| Currency | UK Pounds |
| Price | 71.50p ![]() |
| Change Today | -0.50p |
| Volume | 100,005 |
| 17-May-13 Close | 71.50p |
| Shares Issued | 77.49m |
| Market Cap | £55.41m |
| Year End | 31-Dec-12 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Director Share Dealings | 09-May-2013 | 07:00 | RNS |
| Result of AGM | 07-May-2013 | 17:06 | RNS |
| AGM Statement | 07-May-2013 | 07:00 | RNS |
| Total Voting Rights | 30-Apr-2013 | 16:17 | RNS |
| Director Share Dealings | 16-Apr-2013 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


