Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 101.00p
Change Today: -2.50p
Market Cap: £74.23m
Price Data
| Currency | UK Pounds |
| Price | 101.00p ![]() |
| Change Today | -2.50p |
| Volume | 310,900 |
| 06-Feb-12 Close | 101.00p |
| Shares Issued | 73.50m |
| Market Cap | £74.23m |
| Year End | 31-Dec-10 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Total Voting Rights | 31-Jan-2012 | 10:30 | RNS |
| Directors' Dealings | 11-Jan-2012 | 07:00 | RNS |
| Notification of Results | 09-Jan-2012 | 07:00 | RNS |
| Remuneration of Non-Executive Directors | 06-Jan-2012 | 09:00 | RNS |
| Cellulite Treatment | 05-Dec-2011 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


