Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 41.50p
Change Today: -0.25p
Market Cap: £28.01m
Price Data
| Currency | UK Pounds |
| Price | 41.50p ![]() |
| Change Today | -0.25p |
| Volume | 53,838 |
| 10-Mar-10 Close | 41.50p |
| Shares Issued | 67.48m |
| Market Cap | £28.01m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart (10-Mar-2010)
6 Month Chart
Company Announcements
| Preliminary Results | 02-Mar-2010 | 07:00 | RNS |
| Major Interest in Shares | 01-Mar-2010 | 14:31 | RNS |
| CSD500 Update | 02-Feb-2010 | 07:00 | RNS |
| Notification of Results | 01-Feb-2010 | 07:00 | RNS |
| Re Director Dealings | 26-Jan-2010 | 16:15 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

