Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 42.50p
Change Today: 0.000p
Market Cap: £28.68m
Price Data
| Currency | UK Pounds |
| Price | 42.50p |
| Closing Price Change | 0.00 |
| Volume | 4,545 |
| 29-Jul-10 Close | 42.50p |
| Shares Issued | 67.48m |
| Market Cap | £28.68m |
| Year End | 31-Dec-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Grant of Options | 07-Jul-2010 | 11:49 | RNS |
| TPR100 Agreement with GSK | 30-Jun-2010 | 07:00 | RNS |
| Major Interest in Shares | 23-Jun-2010 | 13:56 | RNS |
| Director's shareholding | 17-May-2010 | 09:00 | RNS |
| Result of AGM | 12-May-2010 | 15:55 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
