| Year ended 31 December 2010 |
Year ended 31 December 2009 |
Year ended 31 December 2008 |
Year ended 31 December 2007 |
Year ended 31 December 2006 |
|
| £000's | £000's | £000's | £000's | £000's | |
| Revenue/Income | 125 | 50 | 150 | 15 | - |
| Research and development | (761) | (810) | (1,317) | (1,412) | (1,080) |
| Other administrative costs | (700) | (796) | (1,008) | (1,227) | (1,029) |
| Operating loss | (1,336) | (1,526) | (2,175) | (2,624) | (2,109) |
| Loss after tax | (1,091) | (1,393) | (1,935) | (2,254) | (1,777) |
The summary annual financial results above have been extracted from the audited financial statements for each period and should be read in conjunction with the full financial statements. The summary annual financial results presented here are only provided as a brief summary of the Group's performance over the period.
Financial statements can be downloaded here.
Page last up-dated: 10 March 2011
Page last reviewed: 3 November 2011
