Summary Group Statement of Financial Position
31 December 2005 - 31 December 2009
| 31 December 2009 £000's |
31 December 2008 £000's |
31 December 2007 £000's |
31 December 2006 £000's |
31 December 2005 £000's |
|
| Fixed assets | 10 | 20 | 35 | 20 | 25 |
| Cash | 1,789 | 782 | 2,638 | 3,780 | 1,809 |
| Other current assets | 278 | 236 | 415 | 384 | 383 |
| Current liabilities | (225) | (152) | (315) | (236) | (237) |
| Total net assets | 1,853 | 886 | 2,773 | 3,948 | 1,980 |
Capital and reserves
| 31 December 2009 £000's |
31 December 2008 £000's |
31 December 2007 £000's |
31 December 2006 £000's |
31 December 2005 £000's |
|
| Called up share capital | 135 | 115 | 115 | 111 | 98 |
| Share premium | 15,557 | 13,261 | 13,261 | 12,251 | 8,561 |
| Other reserves | 1,152 | 1,152 | 1,152 | 1,152 | 1,152 |
| Profit and loss account | (14,991) | (13,642) | (11,755) | (9,566) | (7,831) |
| Equity shareholders’ funds | 1,853 | 886 | 2,773 | 3,948 | 1,980 |
The summary Group Statements of Financial Position shown above are extracted from the audited financial statements for each period and should be read in conjunction with the full financial statements.
The Group has tax losses of approximately £11.3 million as at 31 December 2009.
Financial statements can be downloaded here.
Page last up-dated: 4 March 2010
Page last reviewed: 4 March 2010