Summary Group Statement of Financial Position
31 December 2006 - 31 December 2010
| 31 December 2010 £000's |
31 December 2009 £000's |
31 December 2008 £000's |
31 December 2007 £000's |
31 December 2006 £000's |
|
| Fixed assets | 8 | 10 | 20 | 35 | 20 |
| Cash | 825 | 1,789 | 782 | 2,638 | 3,780 |
| Other current assets | 220 | 278 | 236 | 415 | 384 |
| Current liabilities | (153) | (225) | (152) | (315) | (236) |
| Total net assets | 900 | 1,853 | 886 | 2,773 | 3,948 |
Capital and reserves
| 31 December 2010 £000's |
31 December 2009 £000's |
31 December 2008 £000's |
31 December 2007 £000's |
31 December 2006 £000's |
|
| Called up share capital | 135 | 135 | 115 | 115 | 111 |
| Share premium | 15,623 | 15,557 | 13,261 | 13,261 | 12,251 |
| Other reserves | 1,152 | 1,152 | 1,152 | 1,152 | 1,152 |
| Profit and loss account | (16,010) | (14,991) | (13,642) | (11,755) | (9,566) |
| Equity shareholders’ funds | 900 | 1,853 | 886 | 2,773 | 3,948 |
The summary Group Statements of Financial Position shown above are extracted from the audited financial statements for each period and should be read in conjunction with the full financial statements.
The Group has tax losses of approximately £11.6 million as at 31 December 2010.
Financial statements can be downloaded here.
Page last up-dated: 10 March 2011
Page last reviewed: 3 November 2011
